THURS AFT 49er Single Session June 28, 2012 Scores after 8 rounds Average: 84.0 Section P North-South Pair Pct Score Section Rank Overall Rank MPs G H I G H I 8 65.18 109.50 H 1 1 1/2 1/2 1.32(OG) Gillian Barsley - Paul Barsley 3 57.14 96.00 G 2 4 0.63(OG) Agnes Lee - Ruby Chow 7 56.85 95.50 I 3 2 1 5 3 2 0.62(OH) Greg Manchuk - Kathleen Manchuk 4 56.55 95.00 G 4 6 0.36(OG) Joe Venosa - Joy Venosa 9 49.70 83.50 I 3 2 4 0.35(OI) Alexandra Narasin - Cynthia Yock 6 49.40 83.00 I 3 0.22(SI) Ed Hughot - Nelson Chi 5 45.54 76.50 I Robert Chang - Mike Dotterweich 2 44.35 74.50 I Darnell Austin - Marion Austin 10 38.39 64.50 I Sharon Humphreys - Patricia Murray 1 36.90 62.00 I Vera Huelbig - Roxanne Hetzel THURS AFT 49er Single Session June 28, 2012 Scores after 8 rounds Average: 84.0 Section P East-West Pair Pct Score Section Rank Overall Rank MPs G H I G H I 1 65.18 109.50 I 1 1 1 1/2 1/2 1 1.32(OG) John Verhagen - Ann Trueheart 3 59.82 100.50 G 2 3 0.84(OG) Marcelo Gumucio - Nancy Sabbag 8 56.25 94.50 G 3 0.38(SG) Martha Huggins - Laurie Faulkner 6 55.36 93.00 H 4 2 4 0.47(OH) Susan Mazzei - Janet Tainty 9 50.30 84.50 I 3 2 5 3 0.47(OI) Ginny Strock - Deborah Machlin 4 49.11 82.50 H Florence Glatt - William Glatt 5 48.21 81.00 H Roger Joseph - Robert Caldwell 7 40.48 68.00 I Robert Kahn - Christine Kahn 2 39.29 66.00 I Donna Barreto - Phyllis Bismanovsky 10 36.01 60.50 G Camele Wanat - Virginia Zapitz
Board 1 North Deals None Vul |
♠ 6 4 ♥ Q 10 7 3 2 ♦ 5 2 ♣ J 10 9 8 |
||||||||||
♠ Q J 2 ♥ 6 ♦ 9 6 ♣ K Q 7 6 5 4 2 |
|
♠ A 10 9 7 5 3 ♥ A 8 ♦ Q J 7 4 3 ♣ — |
|||||||||
♠ K 8 ♥ K J 9 5 4 ♦ A K 10 8 ♣ A 3 |
E 4♠; NS 4♥; W 3♠; NS 1N; EW 1♦; EW 1♣; Par −100: NS 5♥x-1
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
450 | 7.00 | 0.00 | 6-Hughot-Chi vs 10-Wanat-Zapitz | ||
50 | 5.00 | 2.00 | 7-Manchuk-Manchuk vs 3-Gumucio-Sabbag | ||
50 | 5.00 | 2.00 | 8-Barsley-Barsley vs 5-Joseph-Caldwell | ||
50 | 5.00 | 2.00 | 9-Narasin-Yock vs 7-Kahn-Kahn | ||
50 | 3.00 | 4.00 | 10-Humphreys-Murray vs 9-Strock-Machlin | ||
140 | 2.00 | 5.00 | 5-Chang-Dotterweich vs 8-Huggins-Faulkner | ||
420 | 1.00 | 6.00 | 4-Venosa-Venosa vs 6-Mazzei-Tainty | ||
590 | 0.00 | 7.00 | 1-Huelbig-Hetzel vs 1-Verhagen-Trueheart |
Board 2 East Deals N-S Vul |
♠ K 9 6 ♥ A Q 10 9 7 4 ♦ 8 4 ♣ 6 5 |
||||||||||
♠ A Q 8 ♥ — ♦ A J 10 2 ♣ J 10 8 4 3 2 |
|
♠ 10 7 4 3 ♥ 6 5 ♦ K Q 7 5 3 ♣ K 7 |
|||||||||
♠ J 5 2 ♥ K J 8 3 2 ♦ 9 6 ♣ A Q 9 |
NS 3♥; EW 4♦; EW 4♣; NS 1N; EW 1♠; Par −130
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 6.50 | 0.50 | 4-Venosa-Venosa vs 6-Mazzei-Tainty | ||
620 | 6.50 | 0.50 | 8-Barsley-Barsley vs 5-Joseph-Caldwell | ||
140 | 4.50 | 2.50 | 7-Manchuk-Manchuk vs 3-Gumucio-Sabbag | ||
140 | 4.50 | 2.50 | 9-Narasin-Yock vs 7-Kahn-Kahn | ||
100 | 3.00 | 4.00 | 5-Chang-Dotterweich vs 8-Huggins-Faulkner | ||
100 | 1.00 | 6.00 | 1-Huelbig-Hetzel vs 1-Verhagen-Trueheart | ||
100 | 1.00 | 6.00 | 6-Hughot-Chi vs 10-Wanat-Zapitz | ||
100 | 1.00 | 6.00 | 10-Humphreys-Murray vs 9-Strock-Machlin |
Board 3 South Deals E-W Vul |
♠ A 4 ♥ A J 7 6 ♦ K 10 9 4 2 ♣ 5 4 |
||||||||||
♠ K J 10 9 6 2 ♥ 8 4 3 2 ♦ Q 8 ♣ J |
|
♠ 8 5 ♥ 10 9 5 ♦ A J 6 3 ♣ A K 10 3 |
|||||||||
♠ Q 7 3 ♥ K Q ♦ 7 5 ♣ Q 9 8 7 6 2 |
EW 2♠; NS 1N; EW 1♥; NS 1♦; NS 1♣; Par −100: NS 2Nx-1
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 7.00 | 0.00 | 8-Barsley-Barsley vs 5-Joseph-Caldwell | ||
70 | 6.00 | 1.00 | 9-Narasin-Yock vs 7-Kahn-Kahn | ||
100 | 4.50 | 2.50 | 5-Chang-Dotterweich vs 8-Huggins-Faulkner | ||
100 | 4.50 | 2.50 | 6-Hughot-Chi vs 10-Wanat-Zapitz | ||
110 | 3.00 | 4.00 | 7-Manchuk-Manchuk vs 3-Gumucio-Sabbag | ||
170 | 1.50 | 5.50 | 4-Venosa-Venosa vs 6-Mazzei-Tainty | ||
170 | 1.50 | 5.50 | 10-Humphreys-Murray vs 9-Strock-Machlin | ||
350 | 0.00 | 7.00 | 1-Huelbig-Hetzel vs 1-Verhagen-Trueheart |
Board 4 West Deals Both Vul |
♠ K Q J 6 3 ♥ A J 10 4 2 ♦ 2 ♣ Q J |
||||||||||
♠ 9 7 ♥ K 7 3 ♦ Q J 6 ♣ K 8 7 6 3 |
|
♠ A 10 8 5 ♥ 8 5 ♦ A 9 4 3 ♣ 9 5 4 |
|||||||||
♠ 4 2 ♥ Q 9 6 ♦ K 10 8 7 5 ♣ A 10 2 |
NS 4♥; NS 3N; NS 3♠; NS 2♦; NS 1♣; Par +620
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
650 | 6.50 | 0.50 | 1-Huelbig-Hetzel vs 10-Wanat-Zapitz | ||
650 | 6.50 | 0.50 | 8-Barsley-Barsley vs 4-Glatt-Glatt | ||
620 | 5.00 | 2.00 | 6-Hughot-Chi vs 9-Strock-Machlin | ||
600 | 4.00 | 3.00 | 10-Humphreys-Murray vs 8-Huggins-Faulkner | ||
170 | 2.50 | 4.50 | 5-Chang-Dotterweich vs 7-Kahn-Kahn | ||
170 | 2.50 | 4.50 | 9-Narasin-Yock vs 6-Mazzei-Tainty | ||
140 | 1.00 | 6.00 | 7-Manchuk-Manchuk vs 1-Verhagen-Trueheart | ||
200 | 0.00 | 7.00 | 2-Austin-Austin vs 2-Barreto-Bismanovsky |
Board 5 North Deals N-S Vul |
♠ K 10 ♥ A J 8 3 2 ♦ K J 7 4 ♣ J 5 |
||||||||||
♠ Q 7 ♥ Q 9 ♦ Q 5 3 2 ♣ A Q 10 7 6 |
|
♠ J 8 6 3 2 ♥ K 5 ♦ A 8 ♣ K 9 8 4 |
|||||||||
♠ A 9 5 4 ♥ 10 7 6 4 ♦ 10 9 6 ♣ 3 2 |
NS 3♥; W 2♠; EW 3♣; EW 1N; E 1♠; NS 1♦; Par +100: W 3♠x-1; EW 4♣x-1
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
170 | 6.50 | 0.50 | 7-Manchuk-Manchuk vs 1-Verhagen-Trueheart | ||
170 | 6.50 | 0.50 | 8-Barsley-Barsley vs 4-Glatt-Glatt | ||
110 | 4.50 | 2.50 | 2-Austin-Austin vs 2-Barreto-Bismanovsky | ||
110 | 4.50 | 2.50 | 9-Narasin-Yock vs 6-Mazzei-Tainty | ||
50 | 3.00 | 4.00 | 6-Hughot-Chi vs 9-Strock-Machlin | ||
110 | 1.50 | 5.50 | 1-Huelbig-Hetzel vs 10-Wanat-Zapitz | ||
110 | 1.50 | 5.50 | 5-Chang-Dotterweich vs 7-Kahn-Kahn | ||
130 | 0.00 | 7.00 | 10-Humphreys-Murray vs 8-Huggins-Faulkner |
Board 6 East Deals E-W Vul |
♠ K 6 5 ♥ A 7 2 ♦ Q J 4 2 ♣ Q J 9 |
||||||||||
♠ Q 8 4 ♥ K 9 8 3 ♦ 10 6 5 ♣ 8 7 4 |
|
♠ A J 10 9 3 2 ♥ J 6 ♦ A K 9 ♣ K 5 |
|||||||||
♠ 7 ♥ Q 10 5 4 ♦ 8 7 3 ♣ A 10 6 3 2 |
N 2N; EW 2♠; N 2♥; N 3♣; NS 2♦; S 2♣; S 1♥; Par +120
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 7.00 | 0.00 | 8-Barsley-Barsley vs 4-Glatt-Glatt | ||
130 | 6.00 | 1.00 | 2-Austin-Austin vs 2-Barreto-Bismanovsky | ||
100 | 4.50 | 2.50 | 6-Hughot-Chi vs 9-Strock-Machlin | ||
100 | 4.50 | 2.50 | 9-Narasin-Yock vs 6-Mazzei-Tainty | ||
50 | 3.00 | 4.00 | 10-Humphreys-Murray vs 8-Huggins-Faulkner | ||
110 | 2.00 | 5.00 | 5-Chang-Dotterweich vs 7-Kahn-Kahn | ||
120 | 1.00 | 6.00 | 7-Manchuk-Manchuk vs 1-Verhagen-Trueheart | ||
140 | 0.00 | 7.00 | 1-Huelbig-Hetzel vs 10-Wanat-Zapitz |
Board 7 South Deals Both Vul |
♠ 10 6 3 ♥ K 10 9 8 3 ♦ 6 2 ♣ K 8 4 |
||||||||||
♠ 4 ♥ A Q 7 5 2 ♦ A J 4 3 ♣ 5 3 2 |
|
♠ A K 8 7 ♥ J 4 ♦ K 10 9 7 ♣ Q 10 7 |
|||||||||
♠ Q J 9 5 2 ♥ 6 ♦ Q 8 5 ♣ A J 9 6 |
EW 2N; EW 2♥; EW 3♦; NS 1♠; Par −120
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
800 | 7.00 | 0.00 | 10-Humphreys-Murray vs 7-Kahn-Kahn | ||
500 | 6.00 | 1.00 | 7-Manchuk-Manchuk vs 10-Wanat-Zapitz | ||
300 | 5.00 | 2.00 | 8-Barsley-Barsley vs 2-Barreto-Bismanovsky | ||
100 | 3.50 | 3.50 | 1-Huelbig-Hetzel vs 9-Strock-Machlin | ||
100 | 3.50 | 3.50 | 6-Hughot-Chi vs 8-Huggins-Faulkner | ||
110 | 2.00 | 5.00 | 3-Lee-Chow vs 3-Gumucio-Sabbag | ||
130 | 1.00 | 6.00 | 9-Narasin-Yock vs 5-Joseph-Caldwell | ||
600 | 0.00 | 7.00 | 2-Austin-Austin vs 1-Verhagen-Trueheart |
Board 8 West Deals None Vul |
♠ A J 8 7 ♥ A 6 4 ♦ K 7 6 5 ♣ Q 3 |
||||||||||
♠ K 9 3 2 ♥ 9 5 ♦ A 3 ♣ J 10 7 5 4 |
|
♠ Q 10 6 4 ♥ K Q J 8 3 ♦ J 8 4 ♣ 8 |
|||||||||
♠ 5 ♥ 10 7 2 ♦ Q 10 9 2 ♣ A K 9 6 2 |
NS 2N; EW 2♠; NS 3♦; NS 2♣; Par +100: EW 3♠x-1
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
130 | 7.00 | 0.00 | 6-Hughot-Chi vs 8-Huggins-Faulkner | ||
120 | 5.50 | 1.50 | 2-Austin-Austin vs 1-Verhagen-Trueheart | ||
120 | 5.50 | 1.50 | 8-Barsley-Barsley vs 2-Barreto-Bismanovsky | ||
100 | 4.00 | 3.00 | 7-Manchuk-Manchuk vs 10-Wanat-Zapitz | ||
90 | 3.00 | 4.00 | 9-Narasin-Yock vs 5-Joseph-Caldwell | ||
100 | 1.50 | 5.50 | 3-Lee-Chow vs 3-Gumucio-Sabbag | ||
100 | 1.50 | 5.50 | 10-Humphreys-Murray vs 7-Kahn-Kahn | ||
200 | 0.00 | 7.00 | 1-Huelbig-Hetzel vs 9-Strock-Machlin |
Board 9 North Deals E-W Vul |
♠ 9 3 ♥ 7 ♦ J 9 7 5 3 2 ♣ A J 7 5 |
||||||||||
♠ Q 5 ♥ Q J 6 4 ♦ K 10 6 ♣ K Q 10 2 |
|
♠ K J 7 6 2 ♥ A 9 5 3 ♦ A 8 ♣ 9 6 |
|||||||||
♠ A 10 8 4 ♥ K 10 8 2 ♦ Q 4 ♣ 8 4 3 |
EW 3♠; EW 3♥; EW 1N; NS 1♦; EW 1♣; Par −140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
400 | 7.00 | 0.00 | 8-Barsley-Barsley vs 2-Barreto-Bismanovsky | ||
300 | 6.00 | 1.00 | 3-Lee-Chow vs 3-Gumucio-Sabbag | ||
200 | 4.50 | 2.50 | 1-Huelbig-Hetzel vs 9-Strock-Machlin | ||
200 | 4.50 | 2.50 | 10-Humphreys-Murray vs 7-Kahn-Kahn | ||
100 | 3.00 | 4.00 | 7-Manchuk-Manchuk vs 10-Wanat-Zapitz | ||
110 | 2.00 | 5.00 | 6-Hughot-Chi vs 8-Huggins-Faulkner | ||
600 | 0.50 | 6.50 | 2-Austin-Austin vs 1-Verhagen-Trueheart | ||
600 | 0.50 | 6.50 | 9-Narasin-Yock vs 5-Joseph-Caldwell |
Board 10 East Deals Both Vul |
♠ K J 10 6 2 ♥ Q 9 7 4 ♦ A 6 4 3 ♣ — |
||||||||||
♠ Q 7 5 ♥ A 6 2 ♦ K J 8 7 2 ♣ 9 5 |
|
♠ A 9 3 ♥ K J 8 3 ♦ Q 9 ♣ Q 8 6 4 |
|||||||||
♠ 8 4 ♥ 10 5 ♦ 10 5 ♣ A K J 10 7 3 2 |
EW 3N; W 3♥; W 2♠; E 2♥; W 3♦; E 2♦; NS 2♣; Par −500: NS 4♣x-2
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
180 | 7.00 | 0.00 | 1-Huelbig-Hetzel vs 8-Huggins-Faulkner | ||
100 | 6.00 | 1.00 | 2-Austin-Austin vs 10-Wanat-Zapitz | ||
90 | 5.00 | 2.00 | 7-Manchuk-Manchuk vs 9-Strock-Machlin | ||
100 | 3.00 | 4.00 | 3-Lee-Chow vs 2-Barreto-Bismanovsky | ||
100 | 3.00 | 4.00 | 4-Venosa-Venosa vs 4-Glatt-Glatt | ||
100 | 3.00 | 4.00 | 9-Narasin-Yock vs 3-Gumucio-Sabbag | ||
300 | 0.50 | 6.50 | 8-Barsley-Barsley vs 1-Verhagen-Trueheart | ||
300 | 0.50 | 6.50 | 10-Humphreys-Murray vs 6-Mazzei-Tainty |
Board 11 South Deals None Vul |
♠ J 8 6 5 ♥ 8 6 2 ♦ 9 8 ♣ A J 9 7 |
||||||||||
♠ K 10 9 2 ♥ A K Q ♦ K 3 2 ♣ K 10 5 |
|
♠ Q 7 4 ♥ 7 5 3 ♦ 10 6 4 ♣ Q 8 3 2 |
|||||||||
♠ A 3 ♥ J 10 9 4 ♦ A Q J 7 5 ♣ 6 4 |
EW 2♠; EW 1N; EW 2♣; NS 1♥; NS 1♦; Par −110
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 7.00 | 0.00 | 3-Lee-Chow vs 2-Barreto-Bismanovsky | ||
100 | 6.00 | 1.00 | 7-Manchuk-Manchuk vs 9-Strock-Machlin | ||
90 | 5.00 | 2.00 | 10-Humphreys-Murray vs 6-Mazzei-Tainty | ||
50 | 3.00 | 4.00 | 1-Huelbig-Hetzel vs 8-Huggins-Faulkner | ||
50 | 3.00 | 4.00 | 2-Austin-Austin vs 10-Wanat-Zapitz | ||
50 | 3.00 | 4.00 | 4-Venosa-Venosa vs 4-Glatt-Glatt | ||
50 | 1.00 | 6.00 | 8-Barsley-Barsley vs 1-Verhagen-Trueheart | ||
90 | 0.00 | 7.00 | 9-Narasin-Yock vs 3-Gumucio-Sabbag |
Board 12 West Deals N-S Vul |
♠ K 10 7 6 5 2 ♥ 8 3 ♦ 7 6 5 ♣ 7 4 |
||||||||||
♠ 3 ♥ 10 6 4 ♦ K Q J 10 ♣ K Q J 10 2 |
|
♠ A Q 9 4 ♥ A K Q 2 ♦ A 9 4 ♣ A 5 |
|||||||||
♠ J 8 ♥ J 9 7 5 ♦ 8 3 2 ♣ 9 8 6 3 |
EW 7N; EW 7♦; EW 7♣; EW 6♥; EW 4♠; Par −1520
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
180 | 7.00 | 0.00 | 2-Austin-Austin vs 10-Wanat-Zapitz | ||
440 | 6.00 | 1.00 | 4-Venosa-Venosa vs 4-Glatt-Glatt | ||
520 | 5.00 | 2.00 | 8-Barsley-Barsley vs 1-Verhagen-Trueheart | ||
940 | 4.00 | 3.00 | 3-Lee-Chow vs 2-Barreto-Bismanovsky | ||
980 | 3.00 | 4.00 | 9-Narasin-Yock vs 3-Gumucio-Sabbag | ||
1020 | 1.50 | 5.50 | 1-Huelbig-Hetzel vs 8-Huggins-Faulkner | ||
1020 | 1.50 | 5.50 | 7-Manchuk-Manchuk vs 9-Strock-Machlin | ||
1520 | 0.00 | 7.00 | 10-Humphreys-Murray vs 6-Mazzei-Tainty |
Board 13 North Deals Both Vul |
♠ A 2 ♥ K Q 5 ♦ A J 10 6 2 ♣ A 3 2 |
||||||||||
♠ 10 7 ♥ 10 9 8 6 ♦ K 7 5 3 ♣ K 7 4 |
|
♠ K Q J 9 6 5 ♥ J 7 3 ♦ 8 4 ♣ 6 5 |
|||||||||
♠ 8 4 3 ♥ A 4 2 ♦ Q 9 ♣ Q J 10 9 8 |
NS 7♣; NS 5N; NS 4♥; NS 5♦; NS 2♠; Par +2140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
660 | 6.50 | 0.50 | 1-Huelbig-Hetzel vs 7-Kahn-Kahn | ||
660 | 6.50 | 0.50 | 9-Narasin-Yock vs 2-Barreto-Bismanovsky | ||
600 | 4.50 | 2.50 | 4-Venosa-Venosa vs 3-Gumucio-Sabbag | ||
600 | 4.50 | 2.50 | 5-Chang-Dotterweich vs 5-Joseph-Caldwell | ||
300 | 3.00 | 4.00 | 8-Barsley-Barsley vs 10-Wanat-Zapitz | ||
200 | 2.00 | 5.00 | 2-Austin-Austin vs 9-Strock-Machlin | ||
180 | 1.00 | 6.00 | 3-Lee-Chow vs 1-Verhagen-Trueheart | ||
170 | 0.00 | 7.00 | 10-Humphreys-Murray vs 4-Glatt-Glatt |
Board 14 East Deals None Vul |
♠ K Q ♥ K 9 6 5 3 2 ♦ A 9 5 3 ♣ 5 |
||||||||||
♠ 9 5 4 3 2 ♥ J 7 ♦ 8 7 ♣ Q J 8 3 |
|
♠ A J 10 6 ♥ Q 10 ♦ J 10 6 2 ♣ 6 4 2 |
|||||||||
♠ 8 7 ♥ A 8 4 ♦ K Q 4 ♣ A K 10 9 7 |
NS 6N; NS 6♥; NS 5♦; NS 4♣; NS 1♠; Par +990
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
980 | 7.00 | 0.00 | 9-Narasin-Yock vs 2-Barreto-Bismanovsky | ||
510 | 6.00 | 1.00 | 5-Chang-Dotterweich vs 5-Joseph-Caldwell | ||
480 | 3.00 | 4.00 | 1-Huelbig-Hetzel vs 7-Kahn-Kahn | ||
480 | 3.00 | 4.00 | 2-Austin-Austin vs 9-Strock-Machlin | ||
480 | 3.00 | 4.00 | 3-Lee-Chow vs 1-Verhagen-Trueheart | ||
480 | 3.00 | 4.00 | 8-Barsley-Barsley vs 10-Wanat-Zapitz | ||
480 | 3.00 | 4.00 | 10-Humphreys-Murray vs 4-Glatt-Glatt | ||
110 | 0.00 | 7.00 | 4-Venosa-Venosa vs 3-Gumucio-Sabbag |
Board 15 South Deals N-S Vul |
♠ — ♥ K Q 7 3 2 ♦ 7 5 2 ♣ K Q 9 5 4 |
||||||||||
♠ A Q J 6 3 2 ♥ 10 4 ♦ Q ♣ A J 6 3 |
|
♠ K 10 9 8 5 ♥ J 8 ♦ A 9 6 4 ♣ 10 2 |
|||||||||
♠ 7 4 ♥ A 9 6 5 ♦ K J 10 8 3 ♣ 8 7 |
EW 4♠; NS 4♥; NS 4♦; EW 2N; NS 2♣; Par −200: NS 5♦x-1; NS 5♥x-1
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
420 | 5.00 | 2.00 | 1-Huelbig-Hetzel vs 7-Kahn-Kahn | ||
420 | 5.00 | 2.00 | 3-Lee-Chow vs 1-Verhagen-Trueheart | ||
420 | 5.00 | 2.00 | 5-Chang-Dotterweich vs 5-Joseph-Caldwell | ||
420 | 5.00 | 2.00 | 8-Barsley-Barsley vs 10-Wanat-Zapitz | ||
420 | 5.00 | 2.00 | 9-Narasin-Yock vs 2-Barreto-Bismanovsky | ||
450 | 1.00 | 6.00 | 2-Austin-Austin vs 9-Strock-Machlin | ||
450 | 1.00 | 6.00 | 4-Venosa-Venosa vs 3-Gumucio-Sabbag | ||
450 | 1.00 | 6.00 | 10-Humphreys-Murray vs 4-Glatt-Glatt |
Board 16 West Deals E-W Vul |
♠ A K 5 ♥ J 9 5 2 ♦ J 10 9 5 ♣ K 6 |
||||||||||
♠ J 10 8 4 ♥ A K 10 7 ♦ A K 3 ♣ J 4 |
|
♠ 6 ♥ Q 8 6 3 ♦ Q 8 6 2 ♣ 10 9 8 5 |
|||||||||
♠ Q 9 7 3 2 ♥ 4 ♦ 7 4 ♣ A Q 7 3 2 |
NS 3♠; EW 3♥; NS 2♣; EW 1♦; Par +140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 7.00 | 0.00 | 4-Venosa-Venosa vs 2-Barreto-Bismanovsky | ||
140 | 6.00 | 1.00 | 10-Humphreys-Murray vs 3-Gumucio-Sabbag | ||
100 | 5.00 | 2.00 | 3-Lee-Chow vs 10-Wanat-Zapitz | ||
50 | 4.00 | 3.00 | 5-Chang-Dotterweich vs 4-Glatt-Glatt | ||
100 | 3.00 | 4.00 | 6-Hughot-Chi vs 6-Mazzei-Tainty | ||
110 | 2.00 | 5.00 | 9-Narasin-Yock vs 1-Verhagen-Trueheart | ||
120 | 0.50 | 6.50 | 1-Huelbig-Hetzel vs 5-Joseph-Caldwell | ||
120 | 0.50 | 6.50 | 2-Austin-Austin vs 8-Huggins-Faulkner |
Board 17 North Deals None Vul |
♠ 8 4 2 ♥ A Q 10 6 ♦ K 5 4 3 ♣ 8 2 |
||||||||||
♠ A 10 7 5 ♥ 8 5 4 ♦ A 10 7 ♣ A Q J |
|
♠ K Q ♥ K J 3 ♦ J 8 2 ♣ K 10 7 4 3 |
|||||||||
♠ J 9 6 3 ♥ 9 7 2 ♦ Q 9 6 ♣ 9 6 5 |
EW 5N; EW 4♠; EW 5♣; EW 3♥; EW 4♦; Par −460
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 7.00 | 0.00 | 2-Austin-Austin vs 8-Huggins-Faulkner | ||
130 | 6.00 | 1.00 | 4-Venosa-Venosa vs 2-Barreto-Bismanovsky | ||
180 | 5.00 | 2.00 | 3-Lee-Chow vs 10-Wanat-Zapitz | ||
400 | 4.00 | 3.00 | 5-Chang-Dotterweich vs 4-Glatt-Glatt | ||
430 | 2.50 | 4.50 | 6-Hughot-Chi vs 6-Mazzei-Tainty | ||
430 | 2.50 | 4.50 | 10-Humphreys-Murray vs 3-Gumucio-Sabbag | ||
460 | 0.50 | 6.50 | 1-Huelbig-Hetzel vs 5-Joseph-Caldwell | ||
460 | 0.50 | 6.50 | 9-Narasin-Yock vs 1-Verhagen-Trueheart |
Board 18 East Deals N-S Vul |
♠ 6 4 ♥ A J 10 7 ♦ A 8 6 ♣ J 10 9 3 |
||||||||||
♠ K 10 7 5 3 ♥ 8 3 ♦ J 7 2 ♣ A K 7 |
|
♠ Q 9 2 ♥ Q 6 5 2 ♦ K Q 5 4 ♣ 8 2 |
|||||||||
♠ A J 8 ♥ K 9 4 ♦ 10 9 3 ♣ Q 6 5 4 |
EW 3♠; NS 2♣; NS 1♥; EW 1♦; Par −140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
90 | 7.00 | 0.00 | 5-Chang-Dotterweich vs 4-Glatt-Glatt | ||
Pass | 5.50 | 1.50 | 3-Lee-Chow vs 10-Wanat-Zapitz | ||
Pass | 5.50 | 1.50 | 9-Narasin-Yock vs 1-Verhagen-Trueheart | ||
110 | 4.00 | 3.00 | 4-Venosa-Venosa vs 2-Barreto-Bismanovsky | ||
140 | 2.00 | 5.00 | 2-Austin-Austin vs 8-Huggins-Faulkner | ||
140 | 2.00 | 5.00 | 6-Hughot-Chi vs 6-Mazzei-Tainty | ||
140 | 2.00 | 5.00 | 10-Humphreys-Murray vs 3-Gumucio-Sabbag | ||
170 | 0.00 | 7.00 | 1-Huelbig-Hetzel vs 5-Joseph-Caldwell |
Board 19 South Deals E-W Vul |
♠ A 8 7 ♥ 7 3 ♦ A 7 5 ♣ Q J 9 7 5 |
||||||||||
♠ K Q 6 ♥ Q 5 4 2 ♦ Q 9 4 ♣ A 3 2 |
|
♠ J 9 4 ♥ K J 10 9 ♦ K J 10 8 3 ♣ 4 |
|||||||||
♠ 10 5 3 2 ♥ A 8 6 ♦ 6 2 ♣ K 10 8 6 |
EW 3♥; EW 3♦; NS 1N; NS 2♣; Par −140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 6.50 | 0.50 | 3-Lee-Chow vs 9-Strock-Machlin | ||
300 | 6.50 | 0.50 | 4-Venosa-Venosa vs 1-Verhagen-Trueheart | ||
200 | 5.00 | 2.00 | 2-Austin-Austin vs 6-Mazzei-Tainty | ||
140 | 4.00 | 3.00 | 10-Humphreys-Murray vs 2-Barreto-Bismanovsky | ||
170 | 2.00 | 5.00 | 1-Huelbig-Hetzel vs 4-Glatt-Glatt | ||
170 | 2.00 | 5.00 | 5-Chang-Dotterweich vs 3-Gumucio-Sabbag | ||
170 | 2.00 | 5.00 | 6-Hughot-Chi vs 5-Joseph-Caldwell | ||
620 | 0.00 | 7.00 | 7-Manchuk-Manchuk vs 7-Kahn-Kahn |
Board 20 West Deals Both Vul |
♠ K 8 5 ♥ K 6 3 ♦ K Q J 7 ♣ J 8 3 |
||||||||||
♠ Q 10 9 4 ♥ A 4 ♦ A 3 2 ♣ A 9 6 2 |
|
♠ A J 7 6 ♥ Q 9 7 5 ♦ 9 8 4 ♣ Q 5 |
|||||||||
♠ 3 2 ♥ J 10 8 2 ♦ 10 6 5 ♣ K 10 7 4 |
EW 3♠; EW 2N; EW 2♥; EW 1♦; EW 1♣; Par −140
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 6.50 | 0.50 | 1-Huelbig-Hetzel vs 4-Glatt-Glatt | ||
